

Property Attributes
- MLS#4164597
- TypeLand
- CountyLORAIN
- CityVermilion
- AreaVermilion
- NeighborhoodIndian Ridge Estates Sub #580
- Zip44089
- StyleUnimproved Land
- Taxes264
- Price$ 33,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Linda Cyrek with Keller Williams Citywide
Property Description
Price History | |
---|---|
1/31/2020 | Listed $33,900 |
General Features
Association Fee Includes | Association Management, Recreation Facilities, Reserve Fund |
---|---|
Association Name | Indian Ridge |
Association Y/N | Yes |
Community Features | Pool, Tennis Court(s), Curbs, Gutter(s) |
Electric | 220 Volts |
Elementary School District | Firelands LSD |
HOA Fee | 240 |
HOA Fee Frequency | Quarterly |
High School District | Firelands LSD |
MLS Area | Vermilion |
Middle/Junior School District | Firelands LSD |
Parking Features | No Driveway |
Pool Features | Community |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Indian Ridge Estates Sub #580 |
Topography | Cleared |
Township | Brownhelm Twp/Vermilion City |
Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Electricity Available, Natural Gas Available, Underground Utilities |
View | Trees/Woods |
Exterior Features
Frontage Length | 77 |
---|---|
Lot Dimensions | 77x140 |
Lot Features | Cleared |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | City Street |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool