

































Property Attributes
- MLS#4203954
- TypeCondos
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodStonebridge Plaza Condo
- Zip44113
- StyleHigh Rise
- Year Built2007
- Taxes534
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
Listing Provided Courtesy Of:
Judie Crockett with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Enjoy the CLE lifestyle and live steps away from it all. The Plaza at Stonebridge offers countless amenities including gym, rooftop , access to Superior Viaduct, and covered parking. This unit offers floor to ceiling windows with amazing views of lake erie , the flats, and Jacobs Pavilion. Two bedrooms including a master retreat with spacious closet and attached bath with large walk in tile shower. The living area is all open with great kitchen space, living room with unique gas fireplace, and sliders to your own deck. All appliances stay including washer and dryer. Great Flats West Bank location walkable to downtown and Ohio City. Bike access to Gordon Square and Edgewater Park via the Lakefront Bikeway or bike to Tremont on the Lakelink Trail which connects to the Towpath. Central location with easy access to major hospitals and universities. Available only to the buyer who acts quickly.
Price History | |
---|---|
7/10/2020 | Listed $258,000 |
9/10/2020 | 2% - $255,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | High Rise |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Parking, Recreation Facilities, Reserve Fund, Snow Removal, Security, Trash |
Association Name | Stonebridge Plaza Cono |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Medical Service, Public Transportation |
Construction Materials | Stone |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Assigned, Attached, Garage |
Patio/Porch Features | Deck |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber |
Rooms | Laundry, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Townhouse |
Subdivision Name | Stonebridge Plaza Condo |
Terms | Cash, Conventional |
Total Rooms | 5 |
View | City, Lake, Water |
Waterfront Features | Lake Front, River Front, Waterfront |
Interior Features
Above Grade Finished Area | 1253 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1253 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Frontage Type | Lakefront, River |
---|---|
Lot Features | Lake Erie Front, Lake Front, Waterfront |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | First | Wood | |
Kitchen | 16 x 10 | First | Marble | |
Laundry | First | |||
Living Room | 24 x 16 | First | Wood | |
Master Bedroom | 14 x 12 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool