



Property Attributes
- MLS#4219326
- TypeSingle Family
- CountyLORAIN
- CityElyria
- AreaElyria
- NeighborhoodFieldstone Lakes
- Zip44035
- StyleCluster Home,Ranch
- Price$ 288,036
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Diane Clark with Howard Hanna
Property Description
WELCOME TO OUR NEW MODEL. OUR STANDARDS ARE OTHER BUILDERS UPGRADES. ARCHITECTURAL ROOF, SHAKE SHINGLES AT PEAK 12X12 PATIO, GRANITE AT KITCHEN, KEMPER SOFT CLOSE CABINETRY THE LIST IS ENDLESS. CUSTOMIZED SPECTACULAR TRADITIONAL RANCH FLOORPLAN THE YORKSHIRE IV INCLUDES A FORMAL DINING ROOM OPEN TO GREAT ROOM WITH DIRECT VENT GAS FIREPLACE, EAT IN KITCHEN IN THE FRONT OF THE HOME WITH KEMPER MAPLE CABINETRY WITH SOFT CLOSE, RECESSED LIGHTING, GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES AND PANTRY. SPACIOUS AND BRIGHT SUNROOM OFF THE GREAT ROOM LEADING TO A PRIVATE PATIO OVERLOOKING THE LAKE. 3 BEDROOMS, 2 FULL BATHS WITH RAISED VANITIES, WALK-IN CLOSET, LINEN CLOSET, LAUNDRY ROOM LOCATED CONVENIENTLY NEAR THE BEDROOMS. 2 CAR GARAGE WITH WALKABLE ATTIC STORAGE, MECHANICAL ROOM TO HOUSE FURNACE AND HOTWATER TANK AND GARAGE FLOOR DRAIN. TODAYS COLORS AND SELECTIONS. BUILT BY WILLIAM THOMAS HOMES WHERE VALUE AND QUALITY COMBINE. MAINTENANCE FREE LIVING. WHY BUY OLDER WHEN YOU CAN HAVE NEW?
Price History | |
---|---|
8/31/2020 | Listed $269,338 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Architectural Style | Cluster Home, Ranch |
Association Fee Includes | Association Management, Maintenance Grounds, Reserve Fund, Snow Removal |
Association Name | Enclove of Fieldstone Lakes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Midview LSD |
Exterior Features | Paved Driveway, Patio |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee 2 | 110 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Midview LSD |
MLS Area | Elyria (Elyria Township, Carlisle Township) |
Middle/Junior School District | Midview LSD |
Parking Features | Attached, Drain, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Fieldstone Lakes |
Terms | Cash, Conventional, FHA, VA Loan |
View | Water |
Waterfront Features | River Front |
Interior Features
Above Grade Finished Area | 1826 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1826 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Frontage Type | River |
Lot Dimensions | 46 x 80 |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Source | Owner |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x11 | First | Carpet,Partially Carpeted | |
Bedroom | 11x11 | First | Carpet,Partially Carpeted | |
Dining Room | 10x11 | First | Carpet,Partially Carpeted | |
Eat-in Kitchen | 21x11 | First | Vinyl | |
Family Room | 12x16 | First | Carpet,Partially Carpeted | |
Foyer | 8x16 | First | Vinyl | |
Great Room | 24x16 | First | Carpet,Partially Carpeted | |
Laundry | 8x6 | First | Vinyl | |
Master Bedroom | 18x12 | First | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool