



































Property Attributes
- MLS#4242456
- TypePending
- CountyLORAIN
- CityLorain
- AreaSheffield
- NeighborhoodLorain Heights Allotment
- Zip44055
- StyleBungalow
- Year Built1900
- Taxes1088
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1299
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Gary L Post with RE/MAX Crossroads Properties
Property Description
Update SHEFFIELD TWSP home that sits on a double FULLY FENCED lot! Come see this 2 bedroom (possible 3rd bedroom upstairs Bungalow! Offers updated kitchen, newer carpets and flooring throughout, laundry/mud room and offers a huge deck, shed and 1 1/2 car garage with an ADDITION off the back! Priced to SELL!! Also APN: 03-00-109-113-00
Price History | |
---|---|
11/27/2020 | Listed $69,900 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s) |
Elementary School District | Clearview LSD |
Exterior Features | Deck, Out Building(s), Paved Driveway, Patio, Storage |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Gas, Radiator(s) |
High School District | Clearview LSD |
MLS Area | Sheffield (Lake, Village, Township) |
Middle/Junior School District | Clearview LSD |
Other Structures | Storage |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Unknown |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Subdivision Name | Lorain Heights Allotment |
Terms | Cash, Conventional |
Township | Sheffield Twp |
Interior Features
Above Grade Finished Area | 1299 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1299 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Full, Wood |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool