
































Property Attributes
- MLS#4243505
- TypePending
- CountyCUYAHOGA
- CityLakewood
- AreaLakewood
- NeighborhoodRocky River Nursery
- Zip44107
- StyleCape Cod
- Year Built1929
- Taxes4831
- Price$ 290,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2386
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Krista A Viola with HomeSmart Top Flight Professionals
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
LOCATION! Lakewood gem with a view of the valley and it's beautiful sunsets. Situated near the end of the street, you are in close proximity to the valley, metroparks, park, and lake. This charming home welcomes you with it's timeless built-ins and character featuring crown molding and original wood doors and hardware. As you enter you will be greeted by a large living room, with a flex space in the front. These rooms have been freshly painted. The living room continues through the spacious dining room and into the kitchen. The yard, garden and garage are located behind the house and the driveway is on Crest Lane. The main floor hallway consists of the master bedroom and updated bathroom. Upstairs you will find two large bedrooms and two optional flex spaces. Ideas for those spaces are unlimited. The very large room upstairs can be used as a bedroom or game room hang out and has a cedar closet. The smaller extra room is currently used for a yoga practice, but easily can be a reading room, or game room. The bathroom upstairs has also been updated. Excellent storage space in this home. The furnace was replaced in 2021, new hot water tank in 2020 and a new refrigerator in 2020 as well. Limited one year home warranty
Price History | |
---|---|
3/24/2021 | Listed $290,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cape Cod |
Community Features | Park |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Lakewood CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Lakewood CSD |
MLS Area | Lakewood |
Middle/Junior School District | Lakewood CSD |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Other, Office, Additl. Living Suite, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Subdivision Name | Rocky River Nursery |
Terms | Cash, Conventional, FHA |
Total Rooms | 9 |
Township | Lakewood |
View | Valley |
Virtual Tour | https://www.propertypanorama.com/17808-Franklin-Ave-Lakewood-OH-44107/unbranded |
Interior Features
Above Grade Finished Area | 1781 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Partially Finished |
Below Grade Finished Area | 605 |
Below Grade Finished Area Source | Assessor |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2386 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 40 x 12 |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | 20 x 11 | Second | Wood | |
Bedroom | 13 x 10 | Second | Wood | |
Bedroom | 16 x 11 | Second | Wood | |
Dining Room | 13 x 2 | First | Wood | |
Kitchen | 14 x 9 | First | Wood | |
Living Room | 22 x 13 | First | Wood | |
Master Bedroom | 13 x 11 | Second | Wood | |
Office | 9 x 10 | Second | Wood | |
Other | 10 x 7 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool