



































Property Attributes
- MLS#4243592
- TypeCondos
- CountyCUYAHOGA
- CityLakewood
- AreaLakewood
- NeighborhoodThe Carlyle
- Zip44107
- StyleHigh Rise,Multiplex,Ranch
- Year Built1969
- Taxes2935
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
Listing Provided Courtesy Of:
Michele M Evans with Richard Katz Realty & Condo Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
#1109 - Rare offering for a simply lovely three bedroom two bath southwest corner suite in exciting Carlyle, featuring stunning sunsets and sweeping Lake Erie water views. Ample closet space. Split bedroom layout (two bedrooms on one side of hall; master bedroom on the other). Large, private balcony. All new windows and doors. The building features a full complement of recently remodeled amenities including, indoor and outdoor swimming pools, jacuzzi, sauna, fitness center, laundry room, guest suite, deli, salon, new "Summer House" restaurant. Reserve fund. 24 hour reception/security. One garage space #SB-194. One storage locker.
Price History | |
---|---|
12/9/2020 | Listed $229,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Architectural Style | High Rise, Multiplex, Ranch |
Association Fee Includes | Gas, Heat, HVAC, Insurance, Maintenance Grounds, Maintenance Structure, Other, Parking, Reserve Fund, Sewer, Snow Removal, Security, Trash, Water |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Fitness, Lake, Laundry Facilities, Pool, Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Lakewood CSD |
Exterior Features | Paved Driveway, Pool, Patio |
Facing Direction | Southwest |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee 2 | 726 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Lakewood CSD |
MLS Area | Lakewood |
Middle/Junior School District | Lakewood CSD |
Parking Features | Assigned, Attached, Garage, Garage Door Opener, Heated Garage |
Patio/Porch Features | Patio |
Pool Features | Community, In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Rooms | Bedroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Subdivision Name | The Carlyle |
Terms | Cash, Conventional |
Total Rooms | 6 |
View | City, Lake |
Virtual Tour | https://www.propertypanorama.com/12900-Lake-Unit-1109-Lakewood-OH-44107/unbranded |
Interior Features
Above Grade Finished Area | 1262 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Common Basement |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1262 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Partial |
---|---|
Horse Y/N | Yes |
Lot Features | Horse Property |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | First | Carpet | |
Bedroom | 10 x 15 | First | Carpet | |
Dining Room | 8 x 11 | First | Carpet | |
Kitchen | 7 x 11 | First | Vinyl | |
Living Room | 12 x 9 | First | Carpet | |
Master Bedroom | 12 x 17 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool