
Property Attributes
- MLS#4246932
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle W of 140th
- NeighborhoodPuritas Villas
- Zip44135
- StyleBungalow,Cape Cod
- Year Built1943
- Taxes$ 937
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size4,861 SqFt
Data Source:
MLSNow
Property Description
Showings after 4pm*Tenant Occupied with No Lease*Maintenance Free Brick Cape Cod Bungalow*Fenced Backyard and Central Air*Covered Front Porch*Finished Basement with Full Bath and Shower*Spacious Second Floor Bedroom with Additional Room and Storage Space*Great Location Close to Schools, Shopping and I-71/480*Priced to Sell*
Price History | |
---|---|
12/28/2020 | Listed $89,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bungalow, Cape Cod |
Basement | Full, Finished |
Community Features | Other, Playground, Park, Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Facing Direction | East |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
Listing Agent State License | 334114 |
MLS Area | Cle W of 140th (Kamms Corner) |
Middle/Junior School District | Cleveland Municipal |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | Puritas Villas |
Terms | Cash, Conventional |
Township | Cleveland-W/R |
View | City |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/4416-West-146th-St-Cleveland-OH-44135/unbranded |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 747 |
Below Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1867 |
---|---|
Fencing | Chain Link, Full |
Lot Dimensions | 45X108 |
Lot Size Acres | 0.1116 |
Lot Size Area | 0.1116 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool