



















Property Attributes
- MLS#4248953
- TypePending
- CountyCUYAHOGA
- CityOlmsted Township
- AreaOlmsted Falls
- NeighborhoodColumbia Park
- Zip44138
- StyleManufactured Home,Mobile Home,Ranch
- Year Built1989
- Taxes443
- Price$ 14,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
Listing Provided Courtesy Of:
Renee A Musat with Keller Williams Citywide
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
COLUMBIA PARK IS A 55 AND OLDER CONCEPT OF LIVING and is Ohio's Premiere Adult Land Lease Community! Amenities include: Gatehouse managed entrance! On site Shopping Plaza! On site Management! Walking Path/Dog Walking Path! Shuffleboard! Bocce Ball! Library! Crafts, Social Hall with daily scheduled activities! All furniture negotiable. This 1989 Schult singlewide offers 980 sqft (70 x 14), 2 Bedrooms, 1 Full Bath. Eat in kitchen and living room. All appliances stay, furniture is negotiable. Please bring with you your decorating ideas and tool belt. the sellers priced the home accordingly to help the buyer with the cost of replacing the roof and some interior water intrusion on some of the ceilings, we were given a quote of 4000.00. This home could be absolutely cozy and adorable. You can make it your very own...
Price History | |
---|---|
1/14/2021 | Listed $14,900 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Freezer, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Manufactured Home, Mobile Home, Ranch |
Association Fee Includes | Association Management, Security |
Carport Y/N | Yes |
Community Features | Park |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Olmsted Falls CSD |
Exterior Features | Out Building(s), Paved Driveway, Patio, Storage |
HOA Fee 2 | 520 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Olmsted Falls CSD |
Land Lease Y/N | Yes |
MLS Area | Olmsted Falls |
Middle/Junior School District | Olmsted Falls CSD |
Other Structures | Storage |
Parking Features | Carport |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Living Room, Kitchen, MasterOnMain, Master Bedroom, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Private Sewer |
Stories | 1 |
Subdivision Name | Columbia Park |
Terms | Cash, Conventional |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/18-Flagler-Dr-Olmsted-Township-OH-44138/unbranded |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Source | Owner |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 980 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | First | Carpet | |
Kitchen | 14 x 13 | First | Vinyl | |
Living Room | 18 x 14 | First | Carpet | |
Master Bedroom | 13 x 11 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool