






















Property Attributes
- MLS#4250455
- TypePending
- CountyGEAUGA
- CityThompson
- AreaThompson
- NeighborhoodMont Mere Colony Sub
- Zip44086
- StyleModular/Prefab
- Year Built1993
- Taxes1773
- Price$ 165,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size2.35 Acres
Listing Provided Courtesy Of:
Pamela J Morse with BHHS Professional Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Get away to your home for a vacation at the Lake. Under an hour to downtown Cleveland. Minutes from Grand River Valley Regional wineries. 5 minutes to the elementary school. Annually stocked Lake, large community building for family events, and a boat launch. A private dock on the property for your electric motor boat, kayak, paddle board, small sail boat or canoe. The perfect home for a gardener with mature fruit trees, nature enthusiast with nesting eagles, herons and migrating swans. The handyman will love the garage with extra space. Needs a little TLC
Price History | |
---|---|
1/20/2021 | Listed $165,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Washer |
Architectural Style | Modular/Prefab |
Association Fee Includes | Insurance, Recreation Facilities |
Association Name | Mont-Mere Lake Assoc, Inc. |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Lake |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s) |
Elementary School District | Berkshire LSD |
Exterior Features | Deck, Paved Driveway, Porch, Dock |
Facing Direction | North |
Garage Spaces | 2 |
HOA Fee | 800 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Berkshire LSD |
MLS Area | Thompson |
Middle/Junior School District | Berkshire LSD |
Parking Features | No Garage |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Master Bathroom, Bathroom, Bedroom, Bedroom, Master Bathroom, Dining Room, Kitchen, Eat-in Kitchen, Family Room, Living Room |
Security Features | Security System, Smoke Detector(s) |
Sewer | Private Sewer |
Stories | 1 |
Subdivision Name | Mont Mere Colony Sub |
Terms | Cash, Conventional, FHA, USDA Loan |
Total Rooms | 11 |
Township | Montville Township-Ledgemont |
Virtual Tour | https://www.propertypanorama.com/17803-Burrows-Rd-Thompson-OH-44086/unbranded |
Waterfront Features | Lake Front |
Interior Features
Above Grade Finished Area | 1632 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1632 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood |
---|---|
Frontage Type | Lakefront |
Lot Features | Fishing Pond(s), Irregular Lot, Lake Front |
Lot Size Acres | 2.35 |
Lot Size Area | 2.35 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Linoleum | ||
Bedroom | First | Carpet | ||
Bedroom | First | Carpet | ||
Dining Room | First | Carpet | ||
Eat-in Kitchen | First | Linoleum | ||
Family Room | First | Carpet | ||
Kitchen | First | Linoleum | ||
Laundry | First | Linoleum | ||
Living Room | First | Carpet | ||
Master Bathroom | First | Linoleum | ||
Master Bathroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool