

























Property Attributes
- MLS#4257456
- TypeCondos
- CountyCUYAHOGA
- CityLakewood
- AreaLakewood
- Zip44107
- StyleHigh Rise
- Year Built1962
- Taxes5359
- Price$ 328,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
- Lot Size9.57 Acres
Listing Provided Courtesy Of:
Bill Spang with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
#2712 - Outstanding sunset views to the West over the Caryle Condominium. SW corner 3 bedroom, 2 newer baths and deluxe newer kitchen with wall opened up! All new flooring throughout and all rooms freshly painted and ready to move into. 1 choice parking space on terrace level A 24. In suite laundry room, large wrap around balcony. Amenities include extra large indoor swimming pool, 24/7 receptionist and access to Pier W restaurant.
Price History | |
---|---|
2/22/2021 | Listed $378,500 |
4/12/2021 | 14% - $328,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Range, Refrigerator |
Architectural Style | High Rise |
Association Fee Includes | Association Management, Gas, Heat, HVAC, Insurance, Maintenance Grounds, Maintenance Structure, Parking, Recreation Facilities, Reserve Fund, Sewer, Snow Removal, Security, Trash, Water |
Community Features | Common Grounds/Area, Fitness, Lake, Laundry Facilities, Pool, Public Transportation, Tennis Court(s) |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Lakewood CSD |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Pool, Patio |
Facing Direction | Southwest |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee 2 | 1295 |
HOA Fee 2 Frequency | Monthly |
Heating | Gas, Hot Water, Steam |
High School District | Lakewood CSD |
MLS Area | Lakewood |
Middle/Junior School District | Lakewood CSD |
Parking Features | Assigned, Drain, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Patio |
Pool Features | Community, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Rooms | Laundry, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Living Room |
Security Features | Security System |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Total Rooms | 7 |
View | Lake, Water |
Virtual Tour | https://www.propertypanorama.com/12700-Lake-Ave-Unit-2712-Lakewood-OH-44107/unbranded |
Waterfront Features | Lake Front, Waterfront |
Interior Features
Above Grade Finished Area | 1833 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Common Basement |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1833 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | End |
Exterior Features
Fencing | Chain Link |
---|---|
Frontage Type | Lakefront |
Lot Features | Irregular Lot, Lake Erie Front, Lake Front, Wooded, Waterfront |
Lot Size Acres | 9.57 |
Lot Size Area | 9.57 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | First | Laminate | |
Bedroom | 14 x 13 | First | Laminate | |
Dining Room | 13 x 13 | First | Laminate | |
Kitchen | 14 x 8 | First | Laminate | |
Laundry | First | Linoleum | ||
Living Room | 20 x 20 | First | Laminate | |
Master Bedroom | 15 x 13 | First | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool