



































Property Attributes
- MLS#4258024
- TypePending
- CountyCUYAHOGA
- CitySolon
- AreaSolon
- NeighborhoodSouth Side Park
- Zip44139
- StyleColonial
- Year Built1983
- Taxes7164
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2704
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Karine J Garfield with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Incredible opportunity in Solon with this beautifully updated colonial located in a quiet charming neighborhood. Neutral décor showcasing stunning engineered wood floors throughout most of the first floor. As you enter you are greeted by a two-story foyer leading to an updated kitchen with Corian countertops, a large eat-in area with sliding doors to a newer deck and fully fenced-in yard. The living room and dining room are adjacent to each other - ideal for entertaining and highlight tall newer windows for ample natural light coming through. The family room has wood floors, a woodburning fireplace and a built-in bar area. The half bath has been remodeled and a spacious laundry room completes the first floor. The master suite is exquisite and showcases a stunning remodeled bath and a custom closet system. The guest bathroom is equally impressive and all bedrooms are spacious with large closets. All windows are newer throughout. Beautiful curb appeal and great updates throughout the home. Home warranty provided as well.
Price History | |
---|---|
2/24/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Solon CSD |
Exterior Features | Deck, Out Building(s), Paved Driveway, Storage |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Solon CSD |
MLS Area | Solon |
Middle/Junior School District | Solon CSD |
Other Structures | Storage |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Foyer, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Eat-in Kitchen, Family Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | South Side Park |
Total Rooms | 11 |
Township | Solon |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/34266-South-Side-Park-Dr-Solon-OH-44139/unbranded |
Interior Features
Above Grade Finished Area | 2704 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2704 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 105x160 |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 14 | Second | ||
Bedroom | 13 x 13 | Second | ||
Bedroom | 14 x 10 | Second | ||
Dining Room | 13 x 13 | First | Wood | |
Eat-in Kitchen | 12 x 9 | First | Wood | |
Family Room | 21 x 14 | First | Wood | |
Foyer | 10 x 10 | First | Wood | |
Kitchen | 15 x 12 | First | Wood | |
Laundry | 9 x 6 | First | Laminate | |
Living Room | 18 x 13 | First | Wood | |
Master Bedroom | 19 x 13 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool