













Property Attributes
- MLS#4259255
- TypeCondos
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodDue North
- Zip44113
- StyleContemporary/Modern
- Year Built2022
- Taxes999999999
- Price$ 392,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1427
Listing Provided Courtesy Of:
Damien D Baden with Coldwell Banker Schmidt Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Enjoy convenience and downtown views from the modern Due North Townhomes situated between Market Square and Central Tremont. If you are not hanging out in your nicely optioned 2nd floor, you can be entertaining on your large rooftop, exposing the CLE skyline to all your friends and family who will be wanting to hang out as soon as you close. This townhome includes a two-car garage and two bedrooms with private baths for complete privacy. Get ready also to be out and about considering the low cost of operating this home due to its energy efficiencies, which qualify you for the City of Cleveland’s 15-year tax abatement! For the many thousands you’ll save each year, you won’t be able to resist frequenting the abundant restaurants and bars throughout Ohio City, Tremont, and downtown CLE. Into jogging or bike riding? Check out the proximity of nature trails the Towpath offers. You are minute drive from accessing I-90, 13 min from the CLE International Airport, 20 min from Crocker Park, 22 min to SouthPark Mall, 24 min to Beachwood Place. Inquire for included features and more details on this limited opportunity. Renderings are a representation of the community to be built.
Price History | |
---|---|
3/3/2021 | Listed $392,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Maintenance Grounds, Snow Removal |
Association Name | DueNorth |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Attached, Direct Access, Garage |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Flat, Rubber |
Rooms | Other, Bedroom, Master Bedroom, Kitchen, Living Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | Townhouse |
Subdivision Name | Due North |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 5 |
Township | Tremont |
View | City |
Virtual Tour | https://www.propertypanorama.com/2319-West-16th-Pl-Cleveland-OH-44113--4259255/unbranded |
Interior Features
Above Grade Finished Area | 1427 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Source | Appraiser |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1427 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Unit Location | End |
Exterior Features
Lot Features | Dead End, Rolling Slope |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | Third | Wood | |
Kitchen | 20 x 11 | Second | Wood | |
Living Room | 17 x 13 | Second | Wood | |
Master Bedroom | 11 x 11 | Third | Wood | |
Other | 16 x 23 | Fourth | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool