























Property Attributes
- MLS#4260755
- TypePending
- CountyCUYAHOGA
- CityEast Cleveland
- AreaEast Cleveland
- Zip44112
- StyleDuplex
- Year Built1925
- Taxes768
- Price$ 99,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2766
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Brianna Romero with RE/MAX Above & Beyond
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Great investment opportunity! Also suitable for owner occupancy. Downstairs unit includes 2 bed/1bath while the upper unit includes 2 levels with 4 beds/2baths. Same owner for 40 years and well maintained. Parcel lot next door included and fenced in for ample outdoor space. New roof installed in March of 2020. Rent potential up to $650 per unit!
Price History | |
---|---|
3/12/2021 | Listed $110,000 |
3/18/2021 | 10% - $99,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Construction Materials | Aluminum Siding |
Cooling | None |
Elementary School District | East Cleveland CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | East Cleveland CSD |
MLS Area | East Cleveland |
Middle/Junior School District | East Cleveland CSD |
Parking Features | Detached, Garage |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 2 |
Virtual Tour | https://www.propertypanorama.com/1952-Nelawood-Rd-East-Cleveland-OH-44112/unbranded |
Interior Features
Above Grade Finished Area | 2766 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Unfinished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 2766 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Number of Buildings | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool