




















Property Attributes
- MLS#4261452
- TypeCondos
- CountyCUYAHOGA
- CityBeachwood
- AreaBeachwood
- Neighborhood24 Hundred Twnhms Sub
- Zip44122
- StyleTownhouse
- Year Built2018
- Taxes13724
- Price$ 563,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2474
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Rebecca Donatelli with McDowell Homes Real Estate Services
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome home to the epitome of luxury in the heart of Beachwood! Brought to you by renowned Brickhaus Partners, prepare to be amazed by the lavish interior finishes and stunning contemporary architecture. Hardwood floors line the great room, with soaring high ceilings and large picture windows. The chef's kitchen is complete with large center island with quartz counters, Bosch appliance package, farmhouse sink, and an abundance of cabinetry. The luxurious owner's suite also sits on the main level, with large walk-in closet as well as full bath featuring dual sinks, quartz counters, and over-sized tile shower. The first level is completed with laundry and powder room. The second level boasts 2 spacious bedrooms, full bath, and loft. Enjoy summer nights on the breezy second floor covered terrace. Smart home technology has been integrated to make living easy. Conveniently located steps from shopping, restaurants, and highway access. Schedule your private showing today!
Price History | |
---|---|
3/11/2021 | Listed $563,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Maintenance Grounds, Snow Removal, Trash |
Association Name | Twenty Four Hundred Richmond |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Cedar |
Cooling | Central Air |
Elementary School District | Beachwood CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Beachwood CSD |
MLS Area | Beachwood |
Middle/Junior School District | Beachwood CSD |
Parking Features | Attached, Garage, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Metal |
Rooms | Loft, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | 24 Hundred Twnhms Sub |
Terms | Cash, Conventional |
Total Rooms | 8 |
Township | Beachwood |
Virtual Tour | https://www.propertypanorama.com/2422-Richmond-Rd-Unit-3-Beachwood-OH-44122/unbranded |
Interior Features
Above Grade Finished Area | 2474 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2474 |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.15 |
---|---|
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | Second | ||
Bedroom | 16 x 15 | Second | ||
Dining Room | 13 x 12 | First | ||
Kitchen | 15 x 13 | First | ||
Living Room | 18 x 17 | First | ||
Loft | 16 x 11 | Second | ||
Master Bathroom | 12 x 8 | First | ||
Master Bedroom | 18 x 13 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool