


































Property Attributes
- MLS#4261942
- TypePending
- CountyCUYAHOGA
- CityLakewood
- AreaLakewood
- NeighborhoodRosewood Place Condo
- Zip44107
- StyleCondominium
- Year Built2006
- Taxes6486
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1855
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Patrick Callahan with RE/MAX Metro Plus
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Close walking distance to new Lakewood Food Truck park, YMCA and several bars & restaurants. 5 minute walk to Lakewood park. Sort of place you park your car on Friday and don't drive until Monday. 2020 June-New Air Conditioner Carrier 24ABB330- 10yr warranty 2020-New hot water tank 40 gallons Enjoys sunset in living room or on balcony (windows face west) Large master bedroom overlooking Detroit
Price History | |
---|---|
3/12/2021 | Listed $285,000 |
4/8/2021 | 3% - $279,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Refrigerator |
Association Fee Includes | Maintenance Structure, Parking, Snow Removal, Trash |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Lakewood CSD |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee 2 | 185 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Lakewood CSD |
MLS Area | Lakewood |
Middle/Junior School District | Lakewood CSD |
Parking Features | Garage, No Driveway |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Flat |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Rosewood Place Condo |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Lakewood |
View | City |
Virtual Tour | https://www.propertypanorama.com/1411-Rosewood-Ave-R207-Lakewood-OH-44107/unbranded |
Interior Features
Above Grade Finished Area | 1855 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Source | Realist |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1855 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | End |
Exterior Features
Lot Dimensions | .0764 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool