






























Property Attributes
- MLS#4262488
- TypePending
- CountyMEDINA
- CityMedina
- AreaCity Of Medina
- NeighborhoodStrawberry Fields
- Zip44256
- StyleColonial
- Year Built1998
- Taxes2802
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1764
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Jamie D Powers with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
You're home! That's exactly how you'll feel when walking into this meticulously and lovingly maintained home in a highly desirable neighborhood just south of town. An inviting front porch welcomes you as you enter into this neutrally painted and naturally well lit living room, thanks to the plethora of windows! Tastefully decorated that would have Joanna Gaines' personal stamp of approval. Living room opens to the kitchen and dining room with newer painted white cabinets and trim throughout. Stainless steel appliances will stay! Real wood floors have been refinished to bring them back to their natural luster. The sliding door leads to very large wood deck that surrounds the above the ground pool and spacious fully fenced in back yard with garden shed. This backyard is perfect for those summer nights with family and friends that are right around the corner! Upstairs you'll find the vaulted master suite with attached full bath and two additional great sized bedrooms with additional full bath. Downstairs is a large finished rec room with plenty of additional storage space. New roof (2016), new epoxy flooring in garage and all new rewired electrical. One year home warranty offered. This house won't last long. Call today!
Price History | |
---|---|
3/15/2021 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Medina CSD |
Exterior Features | Deck, Paved Driveway, Pool, Porch, Shed |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Medina CSD |
MLS Area | City Of Medina |
Middle/Junior School District | Medina CSD |
Other Structures | Shed(s) |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Porch |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Strawberry Fields |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/907-Yesterday-Ln-Medina-OH-44256/unbranded |
Interior Features
Above Grade Finished Area | 1404 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished |
Below Grade Finished Area | 360 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1764 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Full, Wood |
---|---|
Lot Dimensions | 74x152 |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Second | Carpet | |
Bedroom | 11 x 11 | Second | Carpet | |
Dining Room | 14 x 11 | First | Wood | |
Kitchen | 12 x 10 | First | Wood | |
Living Room | 16 x 14 | First | Carpet | |
Master Bedroom | 14 x 13 | Second | Carpet | |
Recreation | 23 x 16 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool