



































Property Attributes
- MLS#4263437
- TypeContingent
- CountyGEAUGA
- CitySouth Russell
- AreaSouth Russell
- NeighborhoodChagrin Lakes
- Zip44022
- StyleColonial
- Year Built1972
- Taxes8072
- Price$ 385,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3086
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Robert Gallmann with RE/MAX Haven Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome to this very spacious colonial situated on a pretty wooded lot in Chagrin Lakes. The living room, with custom built ins, opens to the private office/den. There is a formal dining room, perfect for entertaining. The kitchen offers an abundance of cabinets, stainless appliances, a generous eating area and is open to the wonderful family room with a wood burning fireplace and sliding doors to the great backyard and patio. All bedrooms are on the second floor with two masters: one is an addition by the previous owners to include an oversized bedroom, another room which would be perfect for a large walk-in closet and an updated bath to include double vanities, a shower and a jetted tub. The other master is a suite with a full bath. The remaining three bedrooms are generously-sized and share an updated full bath. There is a partially finished basement with a recreation room and another finished room as well as excellent storage on the unfinished side. The backyard offers a beautiful treed yard with plenty of room to play and entertain. Best of all is that this is in a lake community with plenty of opportunity for relaxing to include swimming at the beach area, fishing, a water trampoline and Friday night cookouts. There is a tennis court and a full basketball court for everyone’s enjoyment. Conveniently located to schools, shopping and the freeway.
Price History | |
---|---|
3/22/2021 | Listed $385,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Maintenance Grounds, Other, Recreation Facilities |
Association Name | Chagrin Lakes Club |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Lake |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Chagrin Falls EVSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Chagrin Falls EVSD |
MLS Area | South Russell |
Middle/Junior School District | Chagrin Falls EVSD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Other, Other, Office, Bedroom, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Family Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Chagrin Lakes |
Total Rooms | 13 |
Township | South Russell Village-Chargr |
Virtual Tour | https://www.propertypanorama.com/1065-Sheerbrook-Dr-South-Russell-OH-44022/unbranded |
Interior Features
Above Grade Finished Area | 3086 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3086 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Wooded |
---|---|
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | Second | Wood | |
Bedroom | 15 x 10 | Second | Wood | |
Bedroom | 15 x 11 | Second | Wood | |
Bedroom | 15 x 14 | Second | Wood | |
Dining Room | 13 x 11 | First | Laminate | |
Family Room | 21 x 13 | First | Laminate | |
Kitchen | 21 x 13 | First | Laminate | |
Living Room | 18 x 13 | First | Laminate | |
Master Bedroom | 19 x 17 | Second | Carpet | |
Office | 13 x 9 | First | Laminate | |
Other | 14 x 11 | Second | Carpet | |
Other | 11 x 10 | Lower | Carpet | |
Recreation | 20 x 14 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool