























Property Attributes
- MLS#4263746
- TypeContingent
- CountyCUYAHOGA
- CityNorth Olmsted
- AreaNorth Olmsted
- NeighborhoodPine
- Zip44070
- StyleConventional
- Year Built1980
- Taxes5433
- Price$ 304,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2859
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Scott A Marvin with Team Results Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
4 Bedroom, 2.5 bathrooms, finished basement, Living Room, Dining Room, Family Room, 6 ft Fenced yard, Gazebo, wood deck, huge decorative stamped concrete patio, new roof, new Furnace, new AC, windows and bathrooms, 2 car garage, newer shed, sprinkler system, 200 amp electric, huge front porch, awesome landscaping, 6 man hot tub under gazebo, brazilian cherry hardwood in kitchen, updated huge kitchen, fresh paint, built in dog kennel.
Price History | |
---|---|
3/19/2021 | Listed $304,999 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Conventional |
Attached Garage | Yes |
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | Central Air |
Elementary School District | North Olmsted CSD |
Exterior Features | Deck, Paved Driveway, Patio, Shed |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | North Olmsted CSD |
Interior Features | Hot Tub/Spa |
MLS Area | North Olmsted |
Middle/Junior School District | North Olmsted CSD |
Other Structures | Shed(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Bedroom, Bedroom, Bedroom, Master Bedroom, Utility Room, Kitchen, Family Room, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Pine |
Total Rooms | 10 |
Township | North Olmsted |
Virtual Tour | https://www.propertypanorama.com/27130-Newton-Cir-North-Olmsted-OH-44070/unbranded |
Interior Features
Above Grade Finished Area | 2359 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2859 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood |
---|---|
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | Second | |||
Recreation | Lower | |||
Utility Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool