






Property Attributes
- MLS#4265333
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodSelden
- Zip44109
- StyleColonial
- Year Built1910
- Taxes1291
- Price$ 54,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Marsean Randall with EXP Realty, LLC.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome to your next project at 3937 Sackett Ave conveniently nestled in the Clark-Fulton neighborhood of the westside of Cleveland OH! Have your crew bring this home back to it's glory! Rare opportunity to own a 5 Bedroom 2 Baths home. See you soon!!
Price History | |
---|---|
3/27/2021 | Listed $54,900 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage, No Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Rooms | Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Bathroom, Kitchen, Other, Great Room, Dining Room, Living Room, Bathroom, Kitchen |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Selden |
Terms | Cash |
Total Rooms | 13 |
Township | Cleveland-W/R |
Virtual Tour | https://www.propertypanorama.com/3937-Sackett-Ave-Cleveland-OH-44109/unbranded |
Interior Features
Basement | Full |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | First | |||
Bedroom | Second | |||
Bedroom | Third | |||
Bedroom | Third | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Great Room | First | |||
Kitchen | Second | |||
Kitchen | First | |||
Living Room | First | |||
Other | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool