
























Property Attributes
- MLS#4265809
- TypePending
- CountyCUYAHOGA
- CityParma
- AreaParma
- NeighborhoodRidgewood
- Zip44129
- StyleBungalow,Cape Cod
- Year Built1954
- Taxes3270
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kristin Baum with RE/MAX Crossroads Properties
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Move right in to this charming bungalow located a stone's throw from The Shoppes of Parma. Freshly painted and professionally cleaned, this home boasts gleaming hardwood floors throughout, and updated kitchen with stainless steel appliances, a formal dining room and a large living area. 2 bedrooms on the main level have access to the full bath in the hall. Upstairs you will find plenty of space for storage and also the potential to bring your creativity and finish the room how you'd like. Lower level is finished with a kitchenette, bonus room and full bath. You'll love enjoying warmer weather out on the back covered porch overlooking the backyard with a 6' privacy fence. Roof about 5 years old. You will not want to miss seeing this gem! Schedule your showing today.
Price History | |
---|---|
3/30/2021 | Listed $150,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Bungalow, Cape Cod |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Parma CSD |
Exterior Features | Paved Driveway, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Parma CSD |
MLS Area | Parma |
Middle/Junior School District | Parma CSD |
Parking Features | Detached, Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Other, Bonus Room, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Subdivision Name | Ridgewood |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Township | Parma |
Virtual Tour | https://www.propertypanorama.com/6477-South-Canterbury-Rd-Parma-OH-44129/unbranded |
Interior Features
Above Grade Finished Area | 1004 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Below Grade Finished Area | 422 |
Below Grade Finished Area Source | Owner |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1426 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Partial, Wood |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | First | Wood | |
Bonus Room | 20 x 12 | Lower | Carpet | |
Dining Room | 11 x 9 | First | Ceramic Tile | |
Kitchen | 10 x 9 | First | Ceramic Tile | |
Living Room | 19 x 13 | First | Wood | |
Master Bedroom | 14 x 11 | First | Wood | |
Other | 14 x 13 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool