



































Property Attributes
- MLS#4268033
- TypePending
- CountyLORAIN
- CityNorth Ridgeville
- AreaNorth Ridgeville
- NeighborhoodMeadow Lakes Sub
- Zip44039
- StyleColonial
- Year Built2011
- Taxes4585
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2112
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Edward J Golden with Keller Williams Greater Metropolitan
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome home! This 4 bedroom, 4 bath colonial in the desirable Meadow Lakes Community has all you need, and then some! Only 10 years young, this home has been well-maintained by it's owners and is now ready for a new family to enjoy making it their own! As you enter the home, you will find a cozy living room perfect for sipping your morning coffee. Continuing inside you will find a warm and inviting family room with fireplace, open to the kitchen with large island and morning room. A laundry room and half bath complete the first floor. Upstairs leads you to the 4 generously sized bedrooms including an owners suite with a large walk-in closet and en-suite bath. The lower level offers a freshly painted, finished recreation room perfect for entertaining, a half bathroom and unfinished space with ample storage. All carpets in the home have just been professionally cleaned! The fully fenced-in back yard and beautiful stamped concrete patio make the outdoor space truly enjoyable! The Sandy Ridge Reservation is just a short distance through the development for you to enjoy nature, trails and more! Close proximity to tons of options for shopping, dining and recreation, as well as all the major highways- I-90, I-480 and the Ohio Turnpike. Don't miss your opportunity to see this beautiful home!
Price History | |
---|---|
4/8/2021 | Listed $299,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Association Management, Maintenance Grounds, Reserve Fund |
Association Name | Meadow Lakes |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | North Ridgeville CSD |
Exterior Features | Paved Driveway, Patio |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | North Ridgeville CSD |
MLS Area | North Ridgeville |
Middle/Junior School District | North Ridgeville CSD |
Parking Features | Attached, Electricity, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bathroom, Master Bathroom, Bathroom, Recreation, Bedroom, Bedroom, Bedroom, Master Bedroom, Laundry, Sitting Room, Kitchen, Family Room, Living Room |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Meadow Lakes Sub |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 14 |
Virtual Tour | https://www.propertypanorama.com/36834-Tail-Feather-Dr-North-Ridgeville-OH-44039/unbranded |
Interior Features
Above Grade Finished Area | 2112 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 2112 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Full, Wood |
---|---|
Lot Dimensions | 55x145.7 |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | Second | |||
Bathroom | Lower | |||
Bedroom | Second | Carpet | ||
Bedroom | Second | Carpet | ||
Bedroom | Second | Carpet | ||
Family Room | First | Laminate | ||
Kitchen | First | Laminate | ||
Laundry | First | |||
Living Room | First | Carpet | ||
Master Bathroom | Second | |||
Master Bedroom | Second | Carpet | ||
Recreation | Lower | Carpet | ||
Sitting Room | First | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool