








Property Attributes
- MLS#4268093
- TypeSingle Family
- CountyCUYAHOGA
- CityPepper Pike
- AreaPepper Pike
- NeighborhoodOrange 01
- Zip44124
- StyleRanch
- Year Built1952
- Taxes4294
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1409
- Lot Size4.08 Acres
Listing Provided Courtesy Of:
Karen A Abbott with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
4+ acres of beautiful wooded Pepper Pike property! Home can be completely rehabbed or can be torn down. Build your dream home for privacy & great yard or investors can explore possibilities! Conveniently located by freeways, shopping centers, restaurants and new developments!
Price History | |
---|---|
4/8/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Orange CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Orange CSD |
MLS Area | Pepper Pike |
Middle/Junior School District | Orange CSD |
Parking Features | Attached, Garage |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, MasterOnMain, Master Bedroom, Eat-in Kitchen, Great Room |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Orange 01 |
Terms | Cash |
Total Rooms | 5 |
Township | Pepper Pike-Ornge SD |
Virtual Tour | https://www.propertypanorama.com/33100-Cedar-Rd-Pepper-Pike-OH-44124/unbranded |
Interior Features
Above Grade Finished Area | 1409 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1409 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 150x1217 |
---|---|
Lot Size Acres | 4.08 |
Lot Size Area | 4.08 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Wood | ||
Bedroom | First | Wood | ||
Eat-in Kitchen | First | |||
Great Room | First | Wood | ||
Master Bedroom | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool